YEAR 2008 AVAILABILITY
|
Date |
Rate | ||
| April | 19th | POA | |
| 26th | POA | ||
| May | 3rd | POA | |
| 10th | POA | ||
| 17th | POA | ||
| 24th | Booked | ||
| 31st | POA | ||
| June | 7th | POA | |
| 14th | POA | ||
| 21st | POA | ||
| 28th | POA | ||
| July | 5th | POA | |
| 12th | POA | ||
| 19th | POA | ||
| 26th | Booked | ||
| August | 2nd | Booked | |
| 9th | Booked | ||
| 16th | Not Available | ||
| 23rd | Booked | ||
| 30th | POA | ||
| September | 6th | POA | |
| 13th | Not Available | ||
| 20th | POA | ||
| 27th | POA | ||
| October | 4th | POA | |
| 11th | POA | ||
| 18th | POA | ||
| 25th | POA |
Tel. Peter or Shirley 07828 269547
E-mail for latest availability peter@primrosefield.co.uk