YEAR 2011 AVAILABILITY
|
Date |
Rate £ | ||
| April | 2nd | 120 | |
| 9th | 160 | ||
| HOLIDAY GOOD FRIDAY | 16th | 200 | |
| EASTER MON HOLIDAY | 23rd | 180 | |
| 30th | 180 | ||
| May | 7th | 160 | |
| 14th | 160 | ||
| 21st | 180 | ||
| SPRING BANK HOLIDAY | 28th | 320 | |
| June | 4th | 210 | |
| 11th | 210 | ||
| 18th | 240 | ||
| 25th | 240 | ||
| July | 2nd | 300 | |
| 9th | 300 | ||
| 16th | 350 | ||
| 23rd | 450 | ||
| 30th | BOOKED | ||
| August | 6th | 450 | |
| 13th | BOOKED | ||
| 20th | 450 | ||
| SUMMER BANK HOLIDAY | 27th | 360 | |
| September | 3rd | N/A | |
| 10th | BOOKED | ||
| 17th | BOOKED | ||
| 24th | 170 | ||
| October | 1st | 140 | |
| 8th | 140 | ||
| 15th | 140 | ||
| 22nd | 240 |
Tel. Peter 07725 553654 or 01924 229630
E-mail for latest availability g0ppq2@o2.co.uk